Matrix Telecommunications Corporation Matrix Telecommunications Corporation
Office Lease Pricing Plan Server Co-Location Pricing Plan
Business Commons Home Building Highlights Data Center
printer-friendly versionOffice Lease Pricing Plan

Outside Number Code
Width
Length
Sq Feet Factor Ft Size Annual Monthly
      Feet Inch Feet Inch          
  East-1 E1 13’ 10.5” 17’ 10.5” 248.02 1.5 372.02 $11,160.70 $930.06
  South-1 S1 11’ 9.5” 9’ 9.5” 115.46 1.3 150.1 $4,502.94 $375.25
  South-2 S2 11’ 9.5” 9’ 9.5” 115.46 1.3 150.1 $4,502.94 $375.25
                       
  South-3 S3 11’ 9.5” 9’ 3.5” 109.56 1.3 142.43 $4,273.01 $356.08
  South-4 S4 11’ 9.5” 9’ 3.5” 109.56 1.3 142.43 $4,273.01 $356.08
  South-5 S5 11’ 9.5” 9’ 3” 109.07 1.35 147.25 $4,417.45 $368.12
  South-6 S6 11’ 9.5” 9’ 3” 109.07 1.35 147.25 $4,417.45 $368.12
  South-7 S7 11’ 9.5” 9’ 5” 111.04 1.35 149.9 $4,497.05 $374.75
  South-8 S8 11’ 9.5” 11’ 9.5” 139.04 1.3 180.76 $5,422.69 $451.89
  South-9 S9 11’ 9.5” 9’ 10.5” 116.44 1.3 151.38 $4,541.27 $378.44
  South-10 S10-11 11’ 9.5” 17’ 4.5” 204.88 1.35 276.59 $8,297.65 $691.47
  South-12 S12 11’ 9.5” 15’ 8” 184.74 1.5 277.1 $8,313.13 $692.76
                       
  West-1 W1 11’ 9.5” 13’ 9” 162.14 1.3 210.78 $6,323.28 $526.94
  West-2 W2 11’ 9.5” 9’ 11.5” 117.43 1.3 152.65 $4,579.59 $381.63
  North-1 N1 13’ 10.5” 12’ 9.5” 177.48 1.5 266.23 $7,986.80 $665.57
  North-2 N2 11’ 9.5” 9’ 10.5” 116.44 1.3 151.38 $4,541.27 $378.44
  North-3 N3,4,5 11’ 9.5” 29’ 1.5” 343.43 1.35 463.63 $13,909.01 $1,159.08
  North-8 N8 11’ 9.5” 16’ 6” 194.56 1.3 252.93 $7,587.94 $632.33
                       
  North-9 N9 11’ 9.5” 9’ 6” 112.02 1 112.02 $3,360.63 $280.05
  North-10 N10 11’ 9.5” 9’ 6” 112.02 1 112.02 $3,360.63 $280.05
                       
  North-11 N11 11 9.5” 9’ 6” 112.02 1.35 151.23 $4,536.84 $378.07
  North-12 N12 11 9.5” 9’ 6” 112.02 1.35 151.23 $4,536.84 $378.07
  North-13 N13 11 9.5” 9’ 6” 112.02 1.35 151.23 $4,536.84 $378.07
         
Interior Number Code
Width
Length
Sq Feet Factor Ft Size Annual Monthly
      Feet Inch Feet Inch          
  North-A NA 19 7.5” 13 0” 255.13 0.8 204.1 $6,123.00 $510.25
  South-A SA 22 2” 19 10.5” 440.56 1 440.56 $13,216.88 $1,101.41
                       
                       
  South-B SB 19 6” 12 9” 248.63 1.05 261.06 $7,831.69 $652.64
  South-C SC 19 6” 12 10.5” 251.06 1.05 263.62 $7,908.47 $659.04
                       
  Center-A CA 11 9.5” 8 4.5” 98.76 1.05 103.69 $3,110.79 $259.23
  Center-B CB 11 9.5” 9 3.5” 109.56 1.05 115.04 $3,451.27 $287.61
  Center-C CC 11 9.5” 8 9.5” 103.67 1.05 108.85 $3,265.55 $272.13
  West-A WA 42 8.5” 27 6.5” 1,176.26 0.75 882.19 $26,465.82 $2,205.49
         
Future East-1 E1+ 13 10.5” 5 0” 69.38 1.5 104.06 $3,121.88 $260.16
   

Price includes:

Conference Room, Kitchen, Hallways, Rest Rooms and other Common Areas
Utilities (Gas, Electric, Water, Taxes, Maintenance)
High Speed Internet (10mb)
Coffee and Janitorial
Month to Month Lease